Sizes

Men

Clothing

Search size FR

Jeans
waist size

(inches)

IT

UK/US

chest size

(inches)

Shirts (collar)
cm inches
XXS 38 27 42 32
XS 40 28 - 29 44 34 36 14
S 42 30 - 31 46 36 37 - 38 14½ -15
M 44 32 - 33 48 38 39 - 40 15½ - 15¾
L 46 34 - 35 50 40 41 - 42 16 - 16½
XL 48 36 - 37 52 42 43 - 44 17 - 17½
XXL 50 38 - 39 54 44 45 - 46 18 - 18½
XXXL 52 40 - 41 56 46 47 - 48 19 - 19½
Metric conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimeters 56 61 66 71 76 81 86 91 97 102 107 112 117

Footwear

Search size EU UK US JP (cm)
XXS 36 - 39.5 2 - 5.5 3 - 6.5 21 - 24.5
XS 40 - 40.5 6 - 6.5 7 - 7.5 25 - 25.5
S 41 - 41. 7 - 7.5 8 - 8.5 26 - 26.5
M 42 - 42.5 8 - 8.5 9 - 9.5 27 - 27.5
L 43 - 43.5 9 - 9.5 10 - 10.5 28 - 28.5
XL 44 - 44.5 10 - 10.5 11 - 11.5 29 - 29.5
XXL 45 - 45.5 11 - 11.5 12 - 12.5 30 - 30.5
XXXL 46 - 49 12 - 15 13 - 16 31 - 34

Accessories

Belts
Search size Length
cm inches
XXS 60 24
XS 65 - 70 26 - 28
S 75 - 85 32 - 34
M 90 - 95 36 - 38
L 100 - 105 40 - 42
XL 110 - 115 44 - 46
XXL 120 48
XXXL 125 50
The belt length is measured from the top of the buckle to the central hole. To understand what length best suits  you, measure your waistline at the height you would like to wear the belt.
Gloves
Search size Measure
cm inches
XXS 15 6
XS 17 - 18 6.5 - 7
S 19 - 20 7.5 - 8
M 21.5 - 23 8.5 - 9
L 24 9.5
XL 25 10
XXL 27 10.5
XXXL 30 11
Measure your hand at the height of the knuckles, without including your thumb.
Hats & caps
Search size Measure UK/US size
cm inches
XXS 54 21.2 6 ¼
XS 55 21.6
S 56 22 6⅞
M 57 22.4 7
L 58 22.8 7⅛
XL 59 23.2
XXL 60 23.6 7⅜
XXXL 61 24 7 ⅝
Measure the circumference of your head right above the eyebrows. The measurement obtained in centimeters will correspond to your European size.
Rings
Search size Internal diameter Ring size
millimeters inches IT US UK EU DE
XXS 12.04 0.34 1 1 B 39 12 ½
12.09 0.35 1.5 1.5 C 41 13
13.03 0.36 2 2 D 41 ½ 13 ¼
XS 13.07 0.37 2.5 2.5 E 42 ¾ 13 ¾
14.01 0.38 4 3 F 44 14
14.05 0.40 5.5 3.5 G 45 ¼ 14 ½
14.09 0.41 7 4 H ½ 46 ½ 15
S 15.03 0.42 8 4.5 I ½ 48 15 ½
15.07 0.43 9.5 5 J ½ 49 15 ¾
16.01 0.44 10.5 5.5 K ½ 50 ¼ 16 ¼
M 16.05 0.45 11.5 6 L ½ 51 ½ 16 ½
16.09 0.46 13 6.5 M ½ 52 ¾ 17
L 17.03 0.48 14.5 7

O

54 17 ¼
17.07 0.50 16 7.5 P 55 ¼ 17 ¾
XL 18.01 0.51 17 8 Q 56 ½ 18
18.05 0.52 18.5 8.5 R 57 ¾ 18 ½
XXL 18.09 0.53 19.5 9 S 59 19
19.04 0.54 21 9.5 T 60 ¼

19 ½

XXXL 19.08 0.55 22 10 T ½ 61 ½ 20
20.02 0.56 23.5 10.5 U ½ 62 ¾ 20 ½
20.06 0.57 25 11 V ½ 64 20 ¾
21 0,58 26.5 11.5 W ½ 65 ¼ 21
21.04 0,60 27.5 12 Y 66 ½ 21 ¼
21.08 0.61 28.5 12.5 Z 67 ¾ 21 ¾
22.02 0,34 29.5 13 Z+1 69 22
If you don't know your size, or want to give a gift, take a ring that fits, measure the internal diameter in millimeters and match the measurement with the values in the table.